<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="October">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>8756649</nb-of-records>
	<total-rainfall>76.4 mm</total-rainfall>
	<max-rainfall-day>26.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1791410400</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 08</max-rainfall-day-date-text>
	<nb-days-of-rainfall>7</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>4.2 °C</tn-min>
	<tn-min-date>1792879200</tn-min-date>
	<tn-min-date-text>Sun 25</tn-min-date-text>
	<t-min-mean>9.3 °C</t-min-mean>
	<tx-max>25.1 °C</tx-max>
	<tx-max-date>1790805600</tx-max-date>
	<tx-max-date-text>Thu 01</tx-max-date-text>
	<t-max-mean>19.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>71.7</cool-degree-days>
	<wind-direction-distribution>
		<n>29.2</n>
		<nne>1.6</nne>
		<ne>2.1</ne>
		<ene>2.9</ene>
		<e>7.5</e>
		<ese>12.3</ese>
		<se>8.3</se>
		<sse>4.9</sse>
		<s>2.1</s>
		<ssw>2.0</ssw>
		<sw>1.7</sw>
		<wsw>4.1</wsw>
		<w>9.7</w>
		<wnw>6.3</wnw>
		<nw>3.3</nw>
		<nnw>2.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1017.4 hPa</max>
		<minmax>1000.3 hPa</minmax>
		<max-date>1791012900</max-date>
		<max-date-text>Sat 03 - 09:35</max-date-text>
		<min>995.6 hPa</min>
		<maxmin>1015.2 hPa</maxmin>
		<min-date>1792597500</min-date>
		<min-date-text>Wed 21 - 17:45</min-date-text>
		<max-pos-var>+3.6 hPa</max-pos-var>
		<max-pos-var-date>1792652700</max-pos-var-date>
		<max-pos-var-date-text>Thu 22 - 09:05</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1791425100</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 04:05</max-neg-var-date-text>
		<max-pos-rate>+2.1 hPa</max-pos-rate>
		<max-pos-rate-date>1792846800</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 24 - 15:00</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1792543500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 21 - 02:45</max-neg-rate-date-text>
		<mean>1007.5 hPa</mean>
		<nb-of-records>8041</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1029.9 hPa</max>
		<minmax>1012.6 hPa</minmax>
		<max-date>1791012900</max-date>
		<max-date-text>Sat 03 - 09:35</max-date-text>
		<min>1007.8 hPa</min>
		<maxmin>1027.7 hPa</maxmin>
		<min-date>1792597500</min-date>
		<min-date-text>Wed 21 - 17:45</min-date-text>
		<max-pos-var>+3.6 hPa</max-pos-var>
		<max-pos-var-date>1792651800</max-pos-var-date>
		<max-pos-var-date-text>Thu 22 - 08:50</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1791425100</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 04:05</max-neg-var-date-text>
		<max-pos-rate>+2.1 hPa</max-pos-rate>
		<max-pos-rate-date>1792846800</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 24 - 15:00</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1792543500</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 21 - 02:45</max-neg-rate-date-text>
		<mean>1019.9 hPa</mean>
		<nb-of-records>8041</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>27.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791456900</max-date>
		<max-date-text>Thu 08 - 12:55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>8.4 mm</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>+21.4 mm</max-pos-var>
		<max-pos-var-date>1791430500</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 05:35</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805900</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+40.8 mm</max-pos-rate>
		<max-pos-rate-date>1792629000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 22 - 02:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:05</max-neg-rate-date-text>
		<mean>3.0 mm</mean>
		<nb-of-records>8041</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>3.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792629000</max-date>
		<max-date-text>Thu 22 - 02:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1792629000</max-pos-var-date>
		<max-pos-var-date-text>Thu 22 - 02:30</max-pos-var-date-text>
		<max-neg-var>-3.4 mm</max-neg-var>
		<max-neg-var-date>1792639800</max-neg-var-date>
		<max-neg-var-date-text>Thu 22 - 05:30</max-neg-var-date-text>
		<max-pos-rate>+40.8 mm</max-pos-rate>
		<max-pos-rate-date>1792629000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 22 - 02:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8041</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.6 °C</max>
		<minmax>21.2 °C</minmax>
		<max-date>1790855400</max-date>
		<max-date-text>Thu 01 - 13:50</max-date-text>
		<min>19.8 °C</min>
		<maxmin>21.9 °C</maxmin>
		<min-date>1792122300</min-date>
		<min-date-text>Fri 16 - 05:45</min-date-text>
		<max-pos-var>+1.1 °C</max-pos-var>
		<max-pos-var-date>1790842500</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 10:15</max-pos-var-date-text>
		<max-neg-var>-0.9 °C</max-neg-var>
		<max-neg-var-date>1792450500</max-neg-var-date>
		<max-neg-var-date-text>Tue 20 - 00:55</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1792225200</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 17 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1791183600</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 05 - 09:00</max-neg-rate-date-text>
		<mean>21.6 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.1 °C</max>
		<minmax>13.4 °C</minmax>
		<max-date>1790853600</max-date>
		<max-date-text>Thu 01 - 13:20</max-date-text>
		<min>4.2 °C</min>
		<maxmin>15.8 °C</maxmin>
		<min-date>1792893000</min-date>
		<min-date-text>Sun 25 - 02:50</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1791018300</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 11:05</max-pos-var-date-text>
		<max-neg-var>-5.7 °C</max-neg-var>
		<max-neg-var-date>1791052800</max-neg-var-date>
		<max-neg-var-date-text>Sat 03 - 20:40</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1790928900</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 02 - 10:15</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1791085500</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 04 - 05:45</max-neg-rate-date-text>
		<mean>13.8 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>69.0 %</max>
		<minmax>55.0 %</minmax>
		<max-date>1792616400</max-date>
		<max-date-text>Wed 21 - 23:00</max-date-text>
		<min>50.0 %</min>
		<maxmin>65.0 %</maxmin>
		<min-date>1791025500</min-date>
		<min-date-text>Sat 03 - 13:05</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1791454500</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 12:15</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1791803700</max-neg-var-date>
		<max-neg-var-date-text>Mon 12 - 13:15</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1791454200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1791803700</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 12 - 13:15</max-neg-rate-date-text>
		<mean>59.7 %</mean>
		<nb-of-records>8041</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>86.0 %</minmax>
		<max-date>1791442500</max-date>
		<max-date-text>Thu 08 - 08:55</max-date-text>
		<min>34.0 %</min>
		<maxmin>91.0 %</maxmin>
		<min-date>1791024300</min-date>
		<min-date-text>Sat 03 - 12:45</min-date-text>
		<max-pos-var>+31.0 %</max-pos-var>
		<max-pos-var-date>1792672200</max-pos-var-date>
		<max-pos-var-date-text>Thu 22 - 14:30</max-pos-var-date-text>
		<max-neg-var>-50.0 %</max-neg-var>
		<max-neg-var-date>1791020400</max-neg-var-date>
		<max-neg-var-date-text>Sat 03 - 11:40</max-neg-var-date-text>
		<max-pos-rate>+28.0 %</max-pos-rate>
		<max-pos-rate-date>1792671000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 22 - 14:10</max-pos-rate-date-text>
		<max-neg-rate>-30.0 %</max-neg-rate>
		<max-neg-rate-date>1791015600</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 03 - 10:20</max-neg-rate-date-text>
		<mean>83.5 %</mean>
		<nb-of-records>8041</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.7 °C</max>
		<minmax>9.8 °C</minmax>
		<max-date>1791449700</max-date>
		<max-date-text>Thu 08 - 10:55</max-date-text>
		<min>3.2 °C</min>
		<maxmin>15.2 °C</maxmin>
		<min-date>1792890600</min-date>
		<min-date-text>Sun 25 - 02:10</min-date-text>
		<max-pos-var>+6.1 °C</max-pos-var>
		<max-pos-var-date>1790929200</max-pos-var-date>
		<max-pos-var-date-text>Fri 02 - 10:20</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1790945100</max-neg-var-date>
		<max-neg-var-date-text>Fri 02 - 14:45</max-neg-var-date-text>
		<max-pos-rate>+4.2 °C</max-pos-rate>
		<max-pos-rate-date>1792670400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 22 - 14:00</max-pos-rate-date-text>
		<max-neg-rate>-4.8 °C</max-neg-rate>
		<max-neg-rate-date>1790855100</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 13:45</max-neg-rate-date-text>
		<mean>10.8 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>19.3 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1792647600</max-date>
		<max-date-text>Thu 22 - 07:40</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1792647600</max-pos-var-date>
		<max-pos-var-date-text>Thu 22 - 07:40</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1792855800</max-neg-var-date>
		<max-neg-var-date-text>Sat 24 - 17:30</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1792647600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 22 - 07:40</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1792848600</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 24 - 15:30</max-neg-rate-date-text>
		<mean>1.2 km/h</mean>
		<nb-of-records>8041</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (22°)</mean>
		<nb-of-records>8041</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>43.5 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1792653300</max-date>
		<max-date-text>Thu 22 - 09:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1790806800</min-date>
		<min-date-text>Thu 01 - 00:20</min-date-text>
		<max-pos-var>+12.1 km/h</max-pos-var>
		<max-pos-var-date>1792653300</max-pos-var-date>
		<max-pos-var-date-text>Thu 22 - 09:15</max-pos-var-date-text>
		<max-neg-var>-8.1 km/h</max-neg-var>
		<max-neg-var-date>1792855800</max-neg-var-date>
		<max-neg-var-date-text>Sat 24 - 17:30</max-neg-var-date-text>
		<max-pos-rate>+33.8 km/h</max-pos-rate>
		<max-pos-rate-date>1792845300</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 24 - 14:35</max-pos-rate-date-text>
		<max-neg-rate>-29.0 km/h</max-neg-rate>
		<max-neg-rate-date>1792656900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 22 - 10:15</max-neg-rate-date-text>
		<mean>3.8 km/h</mean>
		<nb-of-records>8041</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.1 °C</max>
		<minmax>13.4 °C</minmax>
		<max-date>1790853600</max-date>
		<max-date-text>Thu 01 - 13:20</max-date-text>
		<min>4.2 °C</min>
		<maxmin>15.8 °C</maxmin>
		<min-date>1792893000</min-date>
		<min-date-text>Sun 25 - 02:50</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1791018300</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 11:05</max-pos-var-date-text>
		<max-neg-var>-5.7 °C</max-neg-var>
		<max-neg-var-date>1791052800</max-neg-var-date>
		<max-neg-var-date-text>Sat 03 - 20:40</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1790928900</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 02 - 10:15</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1791085500</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 04 - 05:45</max-neg-rate-date-text>
		<mean>13.8 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1790805900</max-date>
		<max-date-text>Thu 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1790805900</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1790805900</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1790805900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1790805900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8041</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1790805900</max-date>
		<max-date-text>Thu 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1790805900</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1790805900</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1790805900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1790805900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8041</nb-of-records>
	</uv_index>
	<heat_index>
		<max>27.7 °C</max>
		<minmax>13.4 °C</minmax>
		<max-date>1790853600</max-date>
		<max-date-text>Thu 01 - 13:20</max-date-text>
		<min>4.2 °C</min>
		<maxmin>15.8 °C</maxmin>
		<min-date>1792893000</min-date>
		<min-date-text>Sun 25 - 02:50</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1791018300</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 11:05</max-pos-var-date-text>
		<max-neg-var>-6.4 °C</max-neg-var>
		<max-neg-var-date>1790865600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 16:40</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1790928900</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 02 - 10:15</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1790858400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 14:40</max-neg-rate-date-text>
		<mean>13.8 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2592 </max>
		<minmax>231 </minmax>
		<max-date>1791024300</max-date>
		<max-date-text>Sat 03 - 12:45</max-date-text>
		<min>46 </min>
		<maxmin>355 </maxmin>
		<min-date>1792302000</min-date>
		<min-date-text>Sun 18 - 07:40</min-date-text>
		<max-pos-var>+2079 </max-pos-var>
		<max-pos-var-date>1791022800</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 12:20</max-pos-var-date-text>
		<max-neg-var>-1052 </max-neg-var>
		<max-neg-var-date>1791123300</max-neg-var-date>
		<max-neg-var-date-text>Sun 04 - 16:15</max-neg-var-date-text>
		<max-pos-rate>+1081 </max-pos-rate>
		<max-pos-rate-date>1791015600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 03 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-928 </max-neg-rate>
		<max-neg-rate-date>1792671300</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 22 - 14:15</max-neg-rate-date-text>
		<mean>456 </mean>
		<nb-of-records>8041</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>9.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791426600</max-date>
		<max-date-text>Thu 08 - 04:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>+9.0 mm</max-pos-var>
		<max-pos-var-date>1791426600</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 04:30</max-pos-var-date-text>
		<max-neg-var>-9.2 mm</max-neg-var>
		<max-neg-var-date>1791437400</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 07:30</max-neg-var-date-text>
		<max-pos-rate>+7.6 mm</max-pos-rate>
		<max-pos-rate-date>1791545100</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 09 - 13:25</max-pos-rate-date-text>
		<max-neg-rate>-7.6 mm</max-neg-rate>
		<max-neg-rate-date>1791548700</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 09 - 14:25</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8041</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>27.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791456900</max-date>
		<max-date-text>Thu 08 - 12:55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.8 mm</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>+21.4 mm</max-pos-var>
		<max-pos-var-date>1791430500</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 05:35</max-pos-var-date-text>
		<max-neg-var>-21.2 mm</max-neg-var>
		<max-neg-var-date>1791516900</max-neg-var-date>
		<max-neg-var-date-text>Fri 09 - 05:35</max-neg-var-date-text>
		<max-pos-rate>+9.2 mm</max-pos-rate>
		<max-pos-rate-date>1791426600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 04:30</max-pos-rate-date-text>
		<max-neg-rate>-9.2 mm</max-neg-rate>
		<max-neg-rate-date>1791513000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 09 - 04:30</max-neg-rate-date-text>
		<mean>2.7 mm</mean>
		<nb-of-records>8041</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1790805900</max-date>
		<max-date-text>Thu 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1790805900</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1790805900</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1790805900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1790805900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1790805900</max-date>
		<max-date-text>Thu 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1790805900</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1790805900</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1790805900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1790805900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1790805900</max-date>
		<max-date-text>Thu 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1790805900</min-date>
		<min-date-text>Thu 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1790805900</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1790805900</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1790805900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1790805900</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>25.1 °C</max>
		<minmax>13.3 °C</minmax>
		<max-date>1790853900</max-date>
		<max-date-text>Thu 01 - 13:25</max-date-text>
		<min>4.2 °C</min>
		<maxmin>15.8 °C</maxmin>
		<min-date>1792892700</min-date>
		<min-date-text>Sun 25 - 02:45</min-date-text>
		<max-pos-var>+12.5 °C</max-pos-var>
		<max-pos-var-date>1791018000</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 11:00</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1791051000</max-neg-var-date>
		<max-neg-var-date-text>Sat 03 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1790929200</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 02 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1791085200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 04 - 05:40</max-neg-rate-date-text>
		<mean>13.7 °C</mean>
		<nb-of-records>8041</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>25.2 °C</max>
		<minmax>13.4 °C</minmax>
