<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2025" month="07" str-month="July">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9698634</nb-of-records>
	<total-rainfall>190.6 mm</total-rainfall>
	<max-rainfall-day>47.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1753048800</max-rainfall-day-date>
	<max-rainfall-day-date-text>Mon 21</max-rainfall-day-date-text>
	<nb-days-of-rainfall>14</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>14</nb-days-of-heat>
	<tn-min>12.3 °C</tn-min>
	<tn-min-date>1752271200</tn-min-date>
	<tn-min-date-text>Sat 12</tn-min-date-text>
	<t-min-mean>17.3 °C</t-min-mean>
	<tx-max>37.1 °C</tx-max>
	<tx-max-date>1751407200</tx-max-date>
	<tx-max-date-text>Wed 02</tx-max-date-text>
	<t-max-mean>29.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>28</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>20</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>4</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>17.0</heat-degree-days>
	<cool-degree-days>8.5</cool-degree-days>
	<wind-direction-distribution>
		<n>18.0</n>
		<nne>3.9</nne>
		<ne>3.8</ne>
		<ene>3.9</ene>
		<e>9.3</e>
		<ese>10.4</ese>
		<se>6.7</se>
		<sse>6.0</sse>
		<s>1.9</s>
		<ssw>2.2</ssw>
		<sw>0.9</sw>
		<wsw>2.0</wsw>
		<w>9.5</w>
		<wnw>11.6</wnw>
		<nw>6.9</nw>
		<nnw>2.9</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1005.9 hPa</max>
		<minmax>993.7 hPa</minmax>
		<max-date>1751677200</max-date>
		<max-date-text>Sat 05 - 03:00</max-date-text>
		<min>987.4 hPa</min>
		<maxmin>1002.7 hPa</maxmin>
		<min-date>1751952000</min-date>
		<min-date-text>Tue 08 - 07:20</min-date-text>
		<max-pos-var>+4.1 hPa</max-pos-var>
		<max-pos-var-date>1752003300</max-pos-var-date>
		<max-pos-var-date-text>Tue 08 - 21:35</max-pos-var-date-text>
		<max-neg-var>-3.7 hPa</max-neg-var>
		<max-neg-var-date>1751824500</max-neg-var-date>
		<max-neg-var-date-text>Sun 06 - 19:55</max-neg-var-date-text>
		<max-pos-rate>+3.2 hPa</max-pos-rate>
		<max-pos-rate-date>1753112100</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 17:35</max-pos-rate-date-text>
		<max-neg-rate>-2.3 hPa</max-neg-rate>
		<max-neg-rate-date>1753569000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 27 - 00:30</max-neg-rate-date-text>
		<mean>999.4 hPa</mean>
		<nb-of-records>8906</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1018.3 hPa</max>
		<minmax>1005.9 hPa</minmax>
		<max-date>1751677200</max-date>
		<max-date-text>Sat 05 - 03:00</max-date-text>
		<min>999.5 hPa</min>
		<maxmin>1015.0 hPa</maxmin>
		<min-date>1751952000</min-date>
		<min-date-text>Tue 08 - 07:20</min-date-text>
		<max-pos-var>+4.1 hPa</max-pos-var>
		<max-pos-var-date>1752003300</max-pos-var-date>
		<max-pos-var-date-text>Tue 08 - 21:35</max-pos-var-date-text>
		<max-neg-var>-3.7 hPa</max-neg-var>
		<max-neg-var-date>1751824500</max-neg-var-date>
		<max-neg-var-date-text>Sun 06 - 19:55</max-neg-var-date-text>
		<max-pos-rate>+3.2 hPa</max-pos-rate>
		<max-pos-rate-date>1753112100</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 17:35</max-pos-rate-date-text>
		<max-neg-rate>-2.3 hPa</max-neg-rate>
		<max-neg-rate-date>1753569000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 27 - 00:30</max-neg-rate-date-text>
		<mean>1011.7 hPa</mean>
		<nb-of-records>8906</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>67.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1753171800</max-date>
		<max-date-text>Tue 22 - 10:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>24.6 mm</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>+25.8 mm</max-pos-var>
		<max-pos-var-date>1753116900</max-pos-var-date>
		<max-pos-var-date-text>Mon 21 - 18:55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1751321100</max-neg-var-date>
		<max-neg-var-date-text>Tue 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>+122.4 mm</max-pos-rate>
		<max-pos-rate-date>1753088400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1751321100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 01 - 00:05</max-neg-rate-date-text>
		<mean>6.6 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>10.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1751955300</max-date>
		<max-date-text>Tue 08 - 08:15</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>+10.2 mm</max-pos-var>
		<max-pos-var-date>1753088400</max-pos-var-date>
		<max-pos-var-date-text>Mon 21 - 11:00</max-pos-var-date-text>
		<max-neg-var>-10.2 mm</max-neg-var>
		<max-neg-var-date>1751966100</max-neg-var-date>
		<max-neg-var-date-text>Tue 08 - 11:15</max-neg-var-date-text>
		<max-pos-rate>+122.4 mm</max-pos-rate>
		<max-pos-rate-date>1753088400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1751321100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>29.9 °C</max>
		<minmax>26.1 °C</minmax>
		<max-date>1751652000</max-date>
		<max-date-text>Fri 04 - 20:00</max-date-text>
		<min>24.3 °C</min>
		<maxmin>28.9 °C</maxmin>
		<min-date>1752310500</min-date>
		<min-date-text>Sat 12 - 10:55</min-date-text>
		<max-pos-var>+1.3 °C</max-pos-var>
		<max-pos-var-date>1753288200</max-pos-var-date>
		<max-pos-var-date-text>Wed 23 - 18:30</max-pos-var-date-text>
		<max-neg-var>-1.7 °C</max-neg-var>
		<max-neg-var-date>1751954700</max-neg-var-date>
		<max-neg-var-date-text>Tue 08 - 08:05</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1752314100</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 12 - 11:55</max-pos-rate-date-text>
		<max-neg-rate>-1.2 °C</max-neg-rate>
		<max-neg-rate-date>1751951700</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 08 - 07:15</max-neg-rate-date-text>
		<mean>27.2 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>37.1 °C</max>
		<minmax>20.0 °C</minmax>
		<max-date>1751465700</max-date>
		<max-date-text>Wed 02 - 16:15</max-date-text>
		<min>12.3 °C</min>
		<maxmin>23.3 °C</maxmin>
		<min-date>1752293400</min-date>
		<min-date-text>Sat 12 - 06:10</min-date-text>
		<max-pos-var>+11.9 °C</max-pos-var>
		<max-pos-var-date>1751613300</max-pos-var-date>
		<max-pos-var-date-text>Fri 04 - 09:15</max-pos-var-date-text>
		<max-neg-var>-11.8 °C</max-neg-var>
		<max-neg-var-date>1751738100</max-neg-var-date>
		<max-neg-var-date-text>Sat 05 - 19:55</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1751434800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 02 - 07:40</max-pos-rate-date-text>
		<max-neg-rate>-8.3 °C</max-neg-rate>
		<max-neg-rate-date>1751735100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 05 - 19:05</max-neg-rate-date-text>
		<mean>23.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>64.0 %</max>
		<minmax>51.0 %</minmax>
		<max-date>1753458600</max-date>
		<max-date-text>Fri 25 - 17:50</max-date-text>
		<min>41.0 %</min>
		<maxmin>60.0 %</maxmin>
		<min-date>1752143100</min-date>
		<min-date-text>Thu 10 - 12:25</min-date-text>
		<max-pos-var>+9.0 %</max-pos-var>
		<max-pos-var-date>1751741400</max-pos-var-date>
		<max-pos-var-date-text>Sat 05 - 20:50</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1751969400</max-neg-var-date>
		<max-neg-var-date-text>Tue 08 - 12:10</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1751737500</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 05 - 19:45</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1752122400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 10 - 06:40</max-neg-rate-date-text>
		<mean>54.7 %</mean>
		<nb-of-records>8906</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>81.0 %</minmax>
		<max-date>1753144800</max-date>
		<max-date-text>Tue 22 - 02:40</max-date-text>
		<min>22.0 %</min>
		<maxmin>90.0 %</maxmin>
		<min-date>1751463000</min-date>
		<min-date-text>Wed 02 - 15:30</min-date-text>
		<max-pos-var>+53.0 %</max-pos-var>
		<max-pos-var-date>1751734800</max-pos-var-date>
		<max-pos-var-date-text>Sat 05 - 19:00</max-pos-var-date-text>
		<max-neg-var>-43.0 %</max-neg-var>
		<max-neg-var-date>1751440500</max-neg-var-date>
		<max-neg-var-date-text>Wed 02 - 09:15</max-neg-var-date-text>
		<max-pos-rate>+41.0 %</max-pos-rate>
		<max-pos-rate-date>1751736000</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 05 - 19:20</max-pos-rate-date-text>
		<max-neg-rate>-29.0 %</max-neg-rate>
		<max-neg-rate-date>1753251000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 23 - 08:10</max-neg-rate-date-text>
		<mean>73.8 %</mean>
		<nb-of-records>8906</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>24.8 °C</max>
		<minmax>15.2 °C</minmax>
		<max-date>1753096800</max-date>
		<max-date-text>Mon 21 - 13:20</max-date-text>
		<min>8.1 °C</min>
		<maxmin>17.3 °C</maxmin>
		<min-date>1752140700</min-date>
		<min-date-text>Thu 10 - 11:45</min-date-text>
		<max-pos-var>+8.3 °C</max-pos-var>
		<max-pos-var-date>1751473800</max-pos-var-date>
		<max-pos-var-date-text>Wed 02 - 18:30</max-pos-var-date-text>
		<max-neg-var>-5.1 °C</max-neg-var>
		<max-neg-var-date>1751452200</max-neg-var-date>
		<max-neg-var-date-text>Wed 02 - 12:30</max-neg-var-date-text>
		<max-pos-rate>+6.0 °C</max-pos-rate>
		<max-pos-rate-date>1751466600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 02 - 16:30</max-pos-rate-date-text>
		<max-neg-rate>-6.4 °C</max-neg-rate>
		<max-neg-rate-date>1751463000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 02 - 15:30</max-neg-rate-date-text>
		<mean>17.5 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>37.0 km/h</max>
		<minmax>4.8 km/h</minmax>
		<max-date>1753111500</max-date>
		<max-date-text>Mon 21 - 17:25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1753111200</max-pos-var-date>
		<max-pos-var-date-text>Mon 21 - 17:20</max-pos-var-date-text>
		<max-neg-var>-9.8 km/h</max-neg-var>
		<max-neg-var-date>1753122300</max-neg-var-date>
		<max-neg-var-date-text>Mon 21 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1753111500</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 17:25</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1753115100</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 21 - 18:25</max-neg-rate-date-text>
		<mean>2.4 km/h</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (13°)</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>69.2 km/h</max>
		<minmax>12.9 km/h</minmax>
		<max-date>1753088400</max-date>
		<max-date-text>Mon 21 - 11:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1751321700</min-date>
		<min-date-text>Tue 01 - 00:15</min-date-text>
		<max-pos-var>+18.8 km/h</max-pos-var>
		<max-pos-var-date>1753088400</max-pos-var-date>
		<max-pos-var-date-text>Mon 21 - 11:00</max-pos-var-date-text>
		<max-neg-var>-17.9 km/h</max-neg-var>
		<max-neg-var-date>1753122300</max-neg-var-date>
		<max-neg-var-date-text>Mon 21 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+62.8 km/h</max-pos-rate>
		<max-pos-rate-date>1753088400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-62.8 km/h</max-neg-rate>
		<max-neg-rate-date>1753092000</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 21 - 12:00</max-neg-rate-date-text>
		<mean>6.4 km/h</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>37.1 °C</max>
		<minmax>20.0 °C</minmax>
		<max-date>1751465700</max-date>
		<max-date-text>Wed 02 - 16:15</max-date-text>
		<min>12.3 °C</min>
		<maxmin>23.3 °C</maxmin>
		<min-date>1752293400</min-date>
		<min-date-text>Sat 12 - 06:10</min-date-text>
		<max-pos-var>+11.9 °C</max-pos-var>
		<max-pos-var-date>1751613300</max-pos-var-date>
		<max-pos-var-date-text>Fri 04 - 09:15</max-pos-var-date-text>
		<max-neg-var>-11.8 °C</max-neg-var>
		<max-neg-var-date>1751738100</max-neg-var-date>
		<max-neg-var-date-text>Sat 05 - 19:55</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1751434800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 02 - 07:40</max-pos-rate-date-text>
		<max-neg-rate>-8.3 °C</max-neg-rate>
		<max-neg-rate-date>1751735100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 05 - 19:05</max-neg-rate-date-text>
		<mean>23.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1751321100</max-date>
		<max-date-text>Tue 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1751321100</max-pos-var-date>
		<max-pos-var-date-text>Tue 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1751321100</max-neg-var-date>
		<max-neg-var-date-text>Tue 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1751321100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1751321100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8906</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1751321100</max-date>
		<max-date-text>Tue 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1751321100</max-pos-var-date>
		<max-pos-var-date-text>Tue 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1751321100</max-neg-var-date>
		<max-neg-var-date-text>Tue 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1751321100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1751321100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8906</nb-of-records>
	</uv_index>
	<heat_index>
		<max>44.7 °C</max>
		<minmax>20.0 °C</minmax>
		<max-date>1751633100</max-date>
		<max-date-text>Fri 04 - 14:45</max-date-text>
		<min>12.3 °C</min>
		<maxmin>23.3 °C</maxmin>
		<min-date>1752293400</min-date>
		<min-date-text>Sat 12 - 06:10</min-date-text>
		<max-pos-var>+20.6 °C</max-pos-var>
		<max-pos-var-date>1751613000</max-pos-var-date>
		<max-pos-var-date-text>Fri 04 - 09:10</max-pos-var-date-text>
		<max-neg-var>-19.6 °C</max-neg-var>
		<max-neg-var-date>1753113900</max-neg-var-date>
		<max-neg-var-date-text>Mon 21 - 18:05</max-neg-var-date-text>
		<max-pos-rate>+14.8 °C</max-pos-rate>
		<max-pos-rate-date>1753096500</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 13:15</max-pos-rate-date-text>
		<max-neg-rate>-16.8 °C</max-neg-rate>
		<max-neg-rate-date>1753112100</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 21 - 17:35</max-neg-rate-date-text>
		<mean>25.2 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3870 </max>
		<minmax>257 </minmax>
		<max-date>1751463000</max-date>
		<max-date-text>Wed 02 - 15:30</max-date-text>
		<min>49 </min>
		<maxmin>519 </maxmin>
		<min-date>1753756200</min-date>
		<min-date-text>Tue 29 - 04:30</min-date-text>
		<max-pos-var>+2010 </max-pos-var>
		<max-pos-var-date>1751442600</max-pos-var-date>
		<max-pos-var-date-text>Wed 02 - 09:50</max-pos-var-date-text>
		<max-neg-var>-2344 </max-neg-var>
		<max-neg-var-date>1751734800</max-neg-var-date>
		<max-neg-var-date-text>Sat 05 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+1046 </max-pos-rate>
		<max-pos-rate-date>1751463000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 02 - 15:30</max-pos-rate-date-text>
		<max-neg-rate>-1521 </max-neg-rate>
		<max-neg-rate-date>1751735100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 05 - 19:05</max-neg-rate-date-text>
		<mean>853 </mean>
		<nb-of-records>8906</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>25.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1753113600</max-date>
		<max-date-text>Mon 21 - 18:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>+25.0 mm</max-pos-var>
		<max-pos-var-date>1753113600</max-pos-var-date>
		<max-pos-var-date-text>Mon 21 - 18:00</max-pos-var-date-text>
		<max-neg-var>-25.0 mm</max-neg-var>
		<max-neg-var-date>1753124400</max-neg-var-date>
		<max-neg-var-date-text>Mon 21 - 21:00</max-neg-var-date-text>
		<max-pos-rate>+25.0 mm</max-pos-rate>
		<max-pos-rate-date>1753113600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>-24.2 mm</max-neg-rate>
		<max-neg-rate-date>1753117200</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 21 - 19:00</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>67.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1753171800</max-date>
		<max-date-text>Tue 22 - 10:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>20.0 mm</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>+25.8 mm</max-pos-var>
		<max-pos-var-date>1753116900</max-pos-var-date>
		<max-pos-var-date-text>Mon 21 - 18:55</max-pos-var-date-text>
		<max-neg-var>-20.0 mm</max-neg-var>
		<max-neg-var-date>1753657800</max-neg-var-date>
		<max-neg-var-date-text>Mon 28 - 01:10</max-neg-var-date-text>
		<max-pos-rate>+25.0 mm</max-pos-rate>
		<max-pos-rate-date>1753113600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 21 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>-17.0 mm</max-neg-rate>
		<max-neg-rate-date>1751923800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 07 - 23:30</max-neg-rate-date-text>
		<mean>6.2 mm</mean>
		<nb-of-records>8906</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1751321100</max-date>
		<max-date-text>Tue 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1751321100</max-pos-var-date>
		<max-pos-var-date-text>Tue 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1751321100</max-neg-var-date>
		<max-neg-var-date-text>Tue 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1751321100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1751321100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1751321100</max-date>
		<max-date-text>Tue 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1751321100</max-pos-var-date>
		<max-pos-var-date-text>Tue 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1751321100</max-neg-var-date>
		<max-neg-var-date-text>Tue 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1751321100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1751321100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1751321100</max-date>
		<max-date-text>Tue 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1751321100</min-date>
		<min-date-text>Tue 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1751321100</max-pos-var-date>
		<max-pos-var-date-text>Tue 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1751321100</max-neg-var-date>
		<max-neg-var-date-text>Tue 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1751321100</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1751321100</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>37.0 °C</max>
		<minmax>19.9 °C</minmax>
		<max-date>1751465700</max-date>
		<max-date-text>Wed 02 - 16:15</max-date-text>
		<min>12.3 °C</min>
		<maxmin>23.2 °C</maxmin>
		<min-date>1752293400</min-date>
		<min-date-text>Sat 12 - 06:10</min-date-text>
		<max-pos-var>+11.8 °C</max-pos-var>
		<max-pos-var-date>1751442000</max-pos-var-date>
		<max-pos-var-date-text>Wed 02 - 09:40</max-pos-var-date-text>
		<max-neg-var>-11.8 °C</max-neg-var>
		<max-neg-var-date>1751738100</max-neg-var-date>
		<max-neg-var-date-text>Sat 05 - 19:55</max-neg-var-date-text>
		<max-pos-rate>+6.5 °C</max-pos-rate>
		<max-pos-rate-date>1751434800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 02 - 07:40</max-pos-rate-date-text>
		<max-neg-rate>-8.3 °C</max-neg-rate>
		<max-neg-rate-date>1751735100</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 05 - 19:05</max-neg-rate-date-text>
		<mean>23.0 °C</mean>
		<nb-of-records>8906</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>37.1 °C</max>
		<minmax>20.0 °C</minmax>
