<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2020" month="05" str-month="May">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9696456</nb-of-records>
	<total-rainfall>76.6 mm</total-rainfall>
	<max-rainfall-day>16.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1590271200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Sun 24</max-rainfall-day-date-text>
	<nb-days-of-rainfall>10</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>8.0 °C</tn-min>
	<tn-min-date>1588802400</tn-min-date>
	<tn-min-date-text>Thu 07</tn-min-date-text>
	<t-min-mean>11.5 °C</t-min-mean>
	<tx-max>25.9 °C</tx-max>
	<tx-max-date>1589666400</tx-max-date>
	<tx-max-date-text>Sun 17</tx-max-date-text>
	<t-max-mean>22.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>3</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>35.1</heat-degree-days>
	<cool-degree-days>76.4</cool-degree-days>
	<wind-direction-distribution>
		<n>29.0</n>
		<nne>3.3</nne>
		<ne>6.3</ne>
		<ene>4.4</ene>
		<e>8.2</e>
		<ese>13.3</ese>
		<se>6.3</se>
		<sse>3.1</sse>
		<s>1.2</s>
		<ssw>0.7</ssw>
		<sw>0.9</sw>
		<wsw>2.2</wsw>
		<w>5.1</w>
		<wnw>10.2</wnw>
		<nw>5.0</nw>
		<nnw>0.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1016.9 hPa</max>
		<minmax>996.0 hPa</minmax>
		<max-date>1590556800</max-date>
		<max-date-text>Wed 27 - 07:20</max-date-text>
		<min>991.0 hPa</min>
		<maxmin>1012.7 hPa</maxmin>
		<min-date>1589205000</min-date>
		<min-date-text>Mon 11 - 15:50</min-date-text>
		<max-pos-var>+3.6 hPa</max-pos-var>
		<max-pos-var-date>1590291900</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 05:45</max-pos-var-date-text>
		<max-neg-var>-3.6 hPa</max-neg-var>
		<max-neg-var-date>1589377200</max-neg-var-date>
		<max-neg-var-date-text>Wed 13 - 15:40</max-neg-var-date-text>
		<max-pos-rate>+2.3 hPa</max-pos-rate>
		<max-pos-rate-date>1588424400</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 02 - 15:00</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1589370000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 13 - 13:40</max-neg-rate-date-text>
		<mean>1004.0 hPa</mean>
		<nb-of-records>8904</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1029.4 hPa</max>
		<minmax>1008.3 hPa</minmax>
		<max-date>1590556800</max-date>
		<max-date-text>Wed 27 - 07:20</max-date-text>
		<min>1003.2 hPa</min>
		<maxmin>1025.2 hPa</maxmin>
		<min-date>1589205000</min-date>
		<min-date-text>Mon 11 - 15:50</min-date-text>
		<max-pos-var>+3.6 hPa</max-pos-var>
		<max-pos-var-date>1590291900</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 05:45</max-pos-var-date-text>
		<max-neg-var>-3.6 hPa</max-neg-var>
		<max-neg-var-date>1589377200</max-neg-var-date>
		<max-neg-var-date-text>Wed 13 - 15:40</max-neg-var-date-text>
		<max-pos-rate>+2.3 hPa</max-pos-rate>
		<max-pos-rate-date>1588424400</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 02 - 15:00</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1589370000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 13 - 13:40</max-neg-rate-date-text>
		<mean>1016.3 hPa</mean>
		<nb-of-records>8904</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>77.0 mm</max>
		<minmax>14.8 mm</minmax>
		<max-date>1590713100</max-date>
		<max-date-text>Fri 29 - 02:45</max-date-text>
		<min>0.4 mm</min>
		<maxmin>77.0 mm</maxmin>
		<min-date>1588284300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>+21.0 mm</max-pos-var>
		<max-pos-var-date>1590279000</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 02:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1588324200</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 11:10</max-neg-var-date-text>
		<max-pos-rate>+33.6 mm</max-pos-rate>
		<max-pos-rate-date>1588304400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 05:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1588284900</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:15</max-neg-rate-date-text>
		<mean>41.7 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1588304400</max-date>
		<max-date-text>Fri 01 - 05:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1588284900</min-date>
		<min-date-text>Fri 01 - 00:15</min-date-text>
		<max-pos-var>+2.8 mm</max-pos-var>
		<max-pos-var-date>1588304400</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 05:40</max-pos-var-date-text>
		<max-neg-var>-2.8 mm</max-neg-var>
		<max-neg-var-date>1588315200</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 08:40</max-neg-var-date-text>
		<max-pos-rate>+33.6 mm</max-pos-rate>
		<max-pos-rate-date>1588304400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 05:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1588284900</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:15</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.9 °C</max>
		<minmax>22.8 °C</minmax>
		<max-date>1590253200</max-date>
		<max-date-text>Sat 23 - 19:00</max-date-text>
		<min>21.7 °C</min>
		<maxmin>24.4 °C</maxmin>
		<min-date>1588736100</min-date>
		<min-date-text>Wed 06 - 05:35</min-date-text>
		<max-pos-var>+2.2 °C</max-pos-var>
		<max-pos-var-date>1590920700</max-pos-var-date>
		<max-pos-var-date-text>Sun 31 - 12:25</max-pos-var-date-text>
		<max-neg-var>-1.4 °C</max-neg-var>
		<max-neg-var-date>1590909000</max-neg-var-date>
		<max-neg-var-date-text>Sun 31 - 09:10</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1590915300</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 31 - 10:55</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1590303900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 24 - 09:05</max-neg-rate-date-text>
		<mean>23.7 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.9 °C</max>
		<minmax>16.4 °C</minmax>
		<max-date>1589715600</max-date>
		<max-date-text>Sun 17 - 13:40</max-date-text>
		<min>8.0 °C</min>
		<maxmin>15.1 °C</maxmin>
		<min-date>1588826400</min-date>
		<min-date-text>Thu 07 - 06:40</min-date-text>
		<max-pos-var>+10.7 °C</max-pos-var>
		<max-pos-var-date>1590736800</max-pos-var-date>
		<max-pos-var-date-text>Fri 29 - 09:20</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1590690000</max-neg-var-date>
		<max-neg-var-date-text>Thu 28 - 20:20</max-neg-var-date-text>
		<max-pos-rate>+5.7 °C</max-pos-rate>
		<max-pos-rate-date>1590039900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 21 - 07:45</max-pos-rate-date-text>
		<max-neg-rate>-8.4 °C</max-neg-rate>
		<max-neg-rate-date>1588425300</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 02 - 15:15</max-neg-rate-date-text>
		<mean>17.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>61.0 %</max>
		<minmax>46.0 %</minmax>
		<max-date>1589440200</max-date>
		<max-date-text>Thu 14 - 09:10</max-date-text>
		<min>38.0 %</min>
		<maxmin>57.0 %</maxmin>
		<min-date>1588501500</min-date>
		<min-date-text>Sun 03 - 12:25</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1588512300</max-pos-var-date>
		<max-pos-var-date-text>Sun 03 - 15:25</max-pos-var-date-text>
		<max-neg-var>-12.0 %</max-neg-var>
		<max-neg-var-date>1589618400</max-neg-var-date>
		<max-neg-var-date-text>Sat 16 - 10:40</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1588505100</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 03 - 13:25</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1590303600</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 24 - 09:00</max-neg-rate-date-text>
		<mean>50.5 %</mean>
		<nb-of-records>8904</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>77.0 %</minmax>
		<max-date>1588395600</max-date>
		<max-date-text>Sat 02 - 07:00</max-date-text>
		<min>30.0 %</min>
		<maxmin>88.0 %</maxmin>
		<min-date>1590320400</min-date>
		<min-date-text>Sun 24 - 13:40</min-date-text>
		<max-pos-var>+43.0 %</max-pos-var>
		<max-pos-var-date>1590689400</max-pos-var-date>
		<max-pos-var-date-text>Thu 28 - 20:10</max-pos-var-date-text>
		<max-neg-var>-58.0 %</max-neg-var>
		<max-neg-var-date>1590309000</max-neg-var-date>
		<max-neg-var-date-text>Sun 24 - 10:30</max-neg-var-date-text>
		<max-pos-rate>+37.0 %</max-pos-rate>
		<max-pos-rate-date>1590420300</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 25 - 17:25</max-pos-rate-date-text>
		<max-neg-rate>-40.0 %</max-neg-rate>
		<max-neg-rate-date>1590303900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 24 - 09:05</max-neg-rate-date-text>
		<mean>71.5 %</mean>
		<nb-of-records>8904</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.2 °C</max>
		<minmax>10.9 °C</minmax>
		<max-date>1589384100</max-date>
		<max-date-text>Wed 13 - 17:35</max-date-text>
		<min>3.7 °C</min>
		<maxmin>12.9 °C</maxmin>
		<min-date>1588491600</min-date>
		<min-date-text>Sun 03 - 09:40</min-date-text>
		<max-pos-var>+5.1 °C</max-pos-var>
		<max-pos-var-date>1590676200</max-pos-var-date>
		<max-pos-var-date-text>Thu 28 - 16:30</max-pos-var-date-text>
		<max-neg-var>-9.4 °C</max-neg-var>
		<max-neg-var-date>1590309900</max-neg-var-date>
		<max-neg-var-date-text>Sun 24 - 10:45</max-neg-var-date-text>
		<max-pos-rate>+5.0 °C</max-pos-rate>
		<max-pos-rate-date>1590420300</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 25 - 17:25</max-pos-rate-date-text>
		<max-neg-rate>-6.4 °C</max-neg-rate>
		<max-neg-rate-date>1590303900</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 24 - 09:05</max-neg-rate-date-text>
		<mean>11.2 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>24.1 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1588422300</max-date>
		<max-date-text>Sat 02 - 14:25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1588284300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1589934300</max-pos-var-date>
		<max-pos-var-date-text>Wed 20 - 02:25</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1588433100</max-neg-var-date>
		<max-neg-var-date-text>Sat 02 - 17:25</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1588422300</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 02 - 14:25</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1589887800</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 19 - 13:30</max-neg-rate-date-text>
		<mean>2.6 km/h</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (25°)</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>51.5 km/h</max>
		<minmax>12.9 km/h</minmax>
		<max-date>1588422300</max-date>
		<max-date-text>Sat 02 - 14:25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1588296900</min-date>
		<min-date-text>Fri 01 - 03:35</min-date-text>
		<max-pos-var>+12.5 km/h</max-pos-var>
		<max-pos-var-date>1589906400</max-pos-var-date>
		<max-pos-var-date-text>Tue 19 - 18:40</max-pos-var-date-text>
		<max-neg-var>-12.5 km/h</max-neg-var>
		<max-neg-var-date>1588433100</max-neg-var-date>
		<max-neg-var-date-text>Sat 02 - 17:25</max-neg-var-date-text>
		<max-pos-rate>+43.5 km/h</max-pos-rate>
		<max-pos-rate-date>1589933700</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 20 - 02:15</max-pos-rate-date-text>
		<max-neg-rate>-43.5 km/h</max-neg-rate>
		<max-neg-rate-date>1589910000</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 19 - 19:40</max-neg-rate-date-text>
		<mean>6.7 km/h</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.9 °C</max>
		<minmax>16.4 °C</minmax>
		<max-date>1589715600</max-date>
		<max-date-text>Sun 17 - 13:40</max-date-text>
		<min>8.0 °C</min>
		<maxmin>15.1 °C</maxmin>
		<min-date>1588826400</min-date>
		<min-date-text>Thu 07 - 06:40</min-date-text>
		<max-pos-var>+10.7 °C</max-pos-var>
		<max-pos-var-date>1590736800</max-pos-var-date>
		<max-pos-var-date-text>Fri 29 - 09:20</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1590690000</max-neg-var-date>
		<max-neg-var-date-text>Thu 28 - 20:20</max-neg-var-date-text>
		<max-pos-rate>+5.7 °C</max-pos-rate>
		<max-pos-rate-date>1590039900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 21 - 07:45</max-pos-rate-date-text>
		<max-neg-rate>-8.4 °C</max-neg-rate>
		<max-neg-rate-date>1588425300</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 02 - 15:15</max-neg-rate-date-text>
		<mean>17.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1588284300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1588284300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1588284300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1588284300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1588284300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1588284300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8904</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1588284300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1588284300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1588284300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1588284300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1588284300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1588284300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8904</nb-of-records>
	</uv_index>
	<heat_index>
		<max>30.5 °C</max>
		<minmax>16.4 °C</minmax>
		<max-date>1589720100</max-date>
		<max-date-text>Sun 17 - 14:55</max-date-text>
		<min>8.0 °C</min>
		<maxmin>15.1 °C</maxmin>
		<min-date>1588826400</min-date>
		<min-date-text>Thu 07 - 06:40</min-date-text>
		<max-pos-var>+10.7 °C</max-pos-var>
		<max-pos-var-date>1590736800</max-pos-var-date>
		<max-pos-var-date-text>Fri 29 - 09:20</max-pos-var-date-text>
		<max-neg-var>-8.6 °C</max-neg-var>
		<max-neg-var-date>1589823300</max-neg-var-date>
		<max-neg-var-date-text>Mon 18 - 19:35</max-neg-var-date-text>
		<max-pos-rate>+6.4 °C</max-pos-rate>
		<max-pos-rate-date>1589713200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 17 - 13:00</max-pos-rate-date-text>
		<max-neg-rate>-8.4 °C</max-neg-rate>
		<max-neg-rate-date>1588425300</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 02 - 15:15</max-neg-rate-date-text>
		<mean>17.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2850 </max>
		<minmax>295 </minmax>
		<max-date>1590320400</max-date>
		<max-date-text>Sun 24 - 13:40</max-date-text>
		<min>23 </min>
		<maxmin>612 </maxmin>
		<min-date>1588395600</min-date>
		<min-date-text>Sat 02 - 07:00</min-date-text>
		<max-pos-var>+2155 </max-pos-var>
		<max-pos-var-date>1590309900</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 10:45</max-pos-var-date-text>
		<max-neg-var>-1489 </max-neg-var>
		<max-neg-var-date>1590689400</max-neg-var-date>
		<max-neg-var-date-text>Thu 28 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+1349 </max-pos-rate>
		<max-pos-rate-date>1590305400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 24 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-1317 </max-neg-rate>
		<max-neg-rate-date>1590420300</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 25 - 17:25</max-neg-rate-date-text>
		<mean>883 </mean>
		<nb-of-records>8904</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>9.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1590276900</max-date>
		<max-date-text>Sun 24 - 01:35</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1588291800</min-date>
		<min-date-text>Fri 01 - 02:10</min-date-text>
		<max-pos-var>+9.6 mm</max-pos-var>
		<max-pos-var-date>1590276900</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 01:35</max-pos-var-date-text>
		<max-neg-var>-9.8 mm</max-neg-var>
		<max-neg-var-date>1590287700</max-neg-var-date>
		<max-neg-var-date-text>Sun 24 - 04:35</max-neg-var-date-text>
		<max-pos-rate>+8.8 mm</max-pos-rate>
		<max-pos-rate-date>1588307100</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 06:25</max-pos-rate-date-text>
		<max-neg-rate>-8.8 mm</max-neg-rate>
		<max-neg-rate-date>1588310700</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 07:25</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>24.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1590280800</max-date>
		<max-date-text>Sun 24 - 02:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.4 mm</maxmin>
		<min-date>1588538700</min-date>
		<min-date-text>Sun 03 - 22:45</min-date-text>
		<max-pos-var>+21.0 mm</max-pos-var>
		<max-pos-var-date>1590279000</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 02:10</max-pos-var-date-text>
		<max-neg-var>-21.0 mm</max-neg-var>
		<max-neg-var-date>1590365400</max-neg-var-date>
		<max-neg-var-date-text>Mon 25 - 02:10</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1590276900</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 24 - 01:35</max-pos-rate-date-text>
		<max-neg-rate>-9.8 mm</max-neg-rate>
		<max-neg-rate-date>1590363300</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 25 - 01:35</max-neg-rate-date-text>
		<mean>2.5 mm</mean>
		<nb-of-records>8904</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1588284300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1588284300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1588284300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1588284300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1588284300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1588284300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1588284300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1588284300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1588284300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1588284300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1588284300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1588284300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1588284300</max-date>
		<max-date-text>Fri 01 - 00:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1588284300</min-date>
		<min-date-text>Fri 01 - 00:05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1588284300</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:05</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1588284300</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:05</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1588284300</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1588284300</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>25.9 °C</max>
		<minmax>16.4 °C</minmax>
		<max-date>1589715600</max-date>
		<max-date-text>Sun 17 - 13:40</max-date-text>
		<min>7.9 °C</min>
		<maxmin>15.1 °C</maxmin>
		<min-date>1588826400</min-date>
		<min-date-text>Thu 07 - 06:40</min-date-text>
		<max-pos-var>+10.6 °C</max-pos-var>
		<max-pos-var-date>1590736500</max-pos-var-date>
		<max-pos-var-date-text>Fri 29 - 09:15</max-pos-var-date-text>
		<max-neg-var>-7.3 °C</max-neg-var>
		<max-neg-var-date>1588431900</max-neg-var-date>
		<max-neg-var-date-text>Sat 02 - 17:05</max-neg-var-date-text>
		<max-pos-rate>+5.7 °C</max-pos-rate>
		<max-pos-rate-date>1590039900</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 21 - 07:45</max-pos-rate-date-text>
		<max-neg-rate>-8.4 °C</max-neg-rate>
		<max-neg-rate-date>1588425000</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 02 - 15:10</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>8904</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>25.9 °C</max>
		<minmax>16.5 °C</minmax>
